Because it is more efficient for us to build to standard sizes there are obvious economical benefits which are reflected in the pricing structure: wherever possible therefore it is recommended that a standard size is used.
Sizes
The sizes are external and range from 914mm x 914mm (3ft x 3ft) up to 1829 x 1829 (6ft x 6ft).
| Roof Lantern without side lights (roof section & cill) | |||
| Reference | Size Imperial ft | Size Metric mm | Link » |
| R033 | 3 x 3 | 914 x 914 | Go » |
| R034 | 3 x 4 | 914 x 1219 | Go » |
| R035 | 3 x 5 | 914 x 1524 | Go » |
| R036 | 3 x 6 | 914 x 1829 | Go » |
| R044 | 4 x 4 | 1219 x 1219 | Go » |
| R045 | 4 x 5 | 1219 x 1524 | Go » |
| R046 | 4 x 6 | 1219 x 1829 | Go » |
| R055 | 5 x 5 | 1524 x 1524 | Go » |
| R056 | 5 x 6 | 1524 x 1829 | Go » |
| R066 | 6 x 6 | 1829 x 1829 | Go » |
| Roof Lantern with fixed side lights | |||
| RS33 | 3 x 3 | 914 x 914 | Go » |
| RS34 | 3 x 4 | 914 x 1219 | Go » |
| RS35 | 3 x 5 | 914 x 1524 | Go » |
| RS36 | 3 x 6 | 914 x 1829 | Go » |
| RS44 | 4 x 4 | 1219 x 1219 | Go » |
| RS45 | 4 x 5 | 1219 x 1524 | Go » |
| RS46 | 4 x 6 | 1219 x 1829 | Go » |
| RS55 | 5 x 5 | 1524 x 1524 | Go » |
| RS56 | 5 x 6 | 1524 x 1829 | Go » |
| RS66 | 6 x 6 | 1829 x 1829 | Go » |


